Khoom Taw qhia
Khoom npe | Multifunction Analysis System |
Qauv No. | GUM-101 |
Txoj kev | Txoj Kev Electrochemistry |
Cov khoom tsom xam | Glucose, Uric Acid |
Kev ntsuas ntau | Glu: 20 ~ 600mg/dL (1.1-33.3mmol/L); UA: 179-1190umol/L (3-20mg/dL) |
Chav ntsuas | mmol/L, mg/dL |
Cov qauv | Fresh capillary lossis venous tag nrho cov ntshav |
Specimen Volume | Glu: 1 μL; UA: 3 l |
Lub Sijhawm Xeem | Glu: hauv 5 vib nas this; UA: in 30 seconds |
Hwj chim Source | Ib 3.0V CR2032 lithium roj teeb |
Roj teeb lub neej | 6 lub hlis lossis kwv yees li 1, 000 kev xeem |
Nco | Glu: 50 cov ntaub ntawv; UA: 50 records |
Tsis siv neeg kaw | 1 feeb tom qab siv kawg |
Meter Loj | 84.7MM * 52MM * 18MM |
Meter Net Nyhav | 50G |
Meter Storage Conditions | 0-55 degree ; Tsawg dua lossis sib npaug li 90 feem pua RH |
Cov Txheej Txheem Kev Ua Haujlwm | 8-37 degree ; 0-90 feem pua RH; foob-theem Tsawg dua lossis sib npaug rau 3000M |
Meter Warranty Lub Sijhawm | 2 Xyoo |
Meter Txee Lub Neej | 5 Xyoo |
Lub ntsiab nta ntawm Multifunction Analysis Meter(Glucose, Uric Acid)
• Pre-suction siphon tsim lub xeem strip, yooj yim thiabyooj yim siv
• Cov ntshav me me• Lub sij hawm ntsuas ceev
• Yooj yim nyeem LCD loj
• Tsis siv neeg 7, 14 & 28 hnub nruab nrab
• Khaws txog li 100 qhov txiaj ntsig nrog hnub thiab sijhawm




