Specification
Ntev Endurance Qhuav bioanalyzer | |
Txoj kev | Reflectance Photometer |
Kev ntsuas ntau | UA: 0.090mmol/L~1.200mmol/L(1.51mg/dL~20.17mg/dL) CR: {{0}}.044mmol/L ~ 1.320mmol/L (0.50mg/dL~14.93mg/dL) UR: 0.90mmol/L ~ 40. TC: 2.59 mmol/L-12.93mmol/L (100mg/dL-500mg/dL) Cov. HDL:0.39mmol/L-2.59mmol/L(15mg/dL-100mg/dL) TG:0.51mmol/L-7.34mmol/L(45mg/dL-650mg/dL) KET: {{0}}.02mmol/L~6.00mmol/L(0.21mg/dL~62.46mg/dL) |
Cov qauv | WqhovBlood(capillary thiab venous), plasma thiab ntshav |
Hwj chim Source | 1200mAh built-inlithium roj teeb |
Roj teeb Endurance | Tom qab lub voj voog them 300 zaug, hluav taws xob kom txo tau 30 feem pua |
Chav ntsuas ntsuas | mmol/L, mg/dL |
Nco | 500 cov ntaub ntawv |
Tsis siv neeg kaw | 5feebstom qab siv kawg |
Meter Loj | 135*66*19mm (L * W * H) |
Qhov hnyav | 90g |
Meter Storage Conditions | 0-55 degree;Tsawg dua lossis sib npaug li 90 feem pua RH |
SystemmCov xwm txheej ua haujlwm | 10-35degree;Tsawg dua lossis sib npaug li 90 feem puaRH;qhov siab2000m |
KuajSmus ncig cia tej yam kev mob | 2-30 degree;Tsawg dua lossis sib npaug li 90 feem pua RH |
Lub Sijhawm Warranty | 2 xyoo |
Meter Txee Lub Neej | 4xyoo |
Test Strip Shelf Life | 1xyoo |
Qhov zoo
--Kev kuaj ntshav lipid nrawm hauv 120 vib nas this, lub raum ua haujlwm hauv 300 vib nas this
--Mobile App tswj tau yooj yim txuas.
Tuam txhab profile
Peb lub tuam txhab muaj nws tus kheej kev tshawb fawb thiab kev loj hlob pab neeg tsom mus rau kev tshawb fawb diagnostic technologies. Nws yog lub tuam txhab high-tech biomedical tshwj xeeb hauv kev tshawb fawb, kev tsim kho, tsim khoom thiab muag hauv vitro diagnostic reagents thiab cov cuab yeej pabcuam. Ib tug thawj coj hauv kev ua haujlwm ntawm POCT.
Daim ntawv pov thawj














