Specification | |
Qauv No. | BGM-102 & EGS-101 |
Txoj kev | Txoj Kev Electrochemistry |
Certification | CE0123 (rau tsev & chaw kho mob) |
Cov khoom tsom xam | Glucose |
HCT | 30-55 feem pua |
Kev ntsuas Range | Glu: 20 ~ 600mg / dL (1.1-33.3mmol / L) |
Chav ntsuas | mmol/L, mg/dL |
Qauv | Fresh capillary lossis venous tag nrho cov ntshav |
Qauv Volume | 1 microlitre ib |
Ntsuas Sijhawm | 5 vib nas this |
Roj teeb | Cell khawm roj teeb |
Roj teeb lub neej | 6 lub hlis lossis kwv yees li 1, 000 kev xeem |
Nco | 200 cov ntaub ntawv nrog hnub thiab sijhawm |
Auto-tawm | 1 feeb tom qab tso saib kawg |
Warranty | 2 xyoo |
Test Strip Shelf Life | 2 xyoo |
CE Pom Zoo Portable Tsev Qab Zib Test Kit
LYSUN BGM-102 thiab EGS-101 Cov Khoom Siv Tshuaj Ntsuam Ntshav Qab Zib suav nrog Glucose Meter 25/50pcs 25/50pcs Glucose Test Strips thiab Painless Scratching StickCov khoom siv kuaj no muaj los ua kom tau raws li ntau yam kev xav tau ntawm kev siv niaj hnub ntawm tus nqi pheej yig .
Khoom Taw qhia
Xa kev nug













